Convert British Pound to Turkish Lira
1 GBP = 59.85 TRY — Updated daily from the European Central Bank (Apr 9, 2026)
59.85
1 GBP = 59.85 TRY
1 TRY = 0.0167 GBP
Source: ECB · Updated: Apr 9, 2026
GBP to TRY Conversion Table
GBP → TRY
| GBP | TRY |
|---|---|
| 1 £ | 59.85 ₺ |
| 5 £ | 299.27 ₺ |
| 10 £ | 598.54 ₺ |
| 50 £ | 2,992.70 ₺ |
| 100 £ | 5,985.40 ₺ |
| 500 £ | 29,927.00 ₺ |
TRY → GBP
| TRY | GBP |
|---|---|
| 1 ₺ | 0.0167 £ |
| 5 ₺ | 0.0835 £ |
| 10 ₺ | 0.1671 £ |
| 50 ₺ | 0.8354 £ |
| 100 ₺ | 1.67 £ |
| 500 ₺ | 8.35 £ |
Traveling to Turkey?
Get eSIM data plans — stay connected without roaming fees.