Convert British Pound to Turkish Lira
1 GBP = 58.77 TRY — Updated daily from the European Central Bank (Apr 2, 2026)
58.77
1 GBP = 58.77 TRY
1 TRY = 0.0170 GBP
Source: ECB · Updated: Apr 2, 2026
GBP to TRY Conversion Table
GBP → TRY
| GBP | TRY |
|---|---|
| 1 £ | 58.77 ₺ |
| 5 £ | 293.86 ₺ |
| 10 £ | 587.72 ₺ |
| 50 £ | 2,938.60 ₺ |
| 100 £ | 5,877.20 ₺ |
| 500 £ | 29,386.00 ₺ |
TRY → GBP
| TRY | GBP |
|---|---|
| 1 ₺ | 0.0170 £ |
| 5 ₺ | 0.0851 £ |
| 10 ₺ | 0.1701 £ |
| 50 ₺ | 0.8507 £ |
| 100 ₺ | 1.70 £ |
| 500 ₺ | 8.51 £ |
Traveling to Turkey?
Get eSIM data plans — stay connected without roaming fees.